Any Home Hotline! Call 801-966-4000 for information on any home for sale. View homes within One Hour! Monday through Saturday from 9am-9pm Closed Sundays 

Become a Fan for contests and Giveaways!

  

Monthly Summary for all areas October '08

Many areas have a great opportunity to make money in today's market!  Call and ask me how!

Zip Code Price Range Chance of Selling Listed Pending Avg. Sold  
84105 100k - 200k 69% 6 3 4 history
84092 200k - 250k 67% 1 1 1 history
84109 100k - 200k 62% 4 5 3 history
84101 100k - 200k 56% 3 0 2 history
84094 100k - 200k 44% 8 7 4 history
84105 200k - 250k 43% 20 8 9 history
84123 100k - 200k 38% 46 21 18 history
84108 100k - 200k 33% 5 2 2 history
84101 200k - 250k 33% 3 3 1 history
84103 300k - 350k 33% 9 5 3 history
84120 350k - 400k 33% 1 0 0 history
84070 100k - 200k 33% 29 11 10 history
84102 100k - 200k 31% 43 18 13 history
84121 200k - 250k 30% 32 11 10 history
84105 250k - 300k 30% 28 8 8 history
84107 100k - 200k 28% 72 25 20 history
84108 250k - 300k 25% 17 4 4 history
84020 100k - 200k 25% 30 12 8 history
84044 100k - 200k 25% 98 37 24 history
84106 200k - 250k 25% 54 16 13 history
84092 250k - 300k 24% 27 4 7 history
84047 100k - 200k 24% 60 22 14 history
84103 350k - 400k 23% 10 3 2 history
84117 100k - 200k 23% 32 10 7 history
84088 100k - 200k 23% 57 18 13 history
84119 100k - 200k 22% 149 77 34 history
84094 200k - 250k 22% 54 16 12 history
84109 200k - 250k 22% 10 6 2 history
84095 100k - 200k 21% 11 4 2 history
84084 200k - 250k 21% 133 32 28 history
84020 200k - 250k 21% 43 9 9 history
84093 200k - 250k 21% 13 7 3 history
84088 200k - 250k 20% 83 23 17 history
84084 100k - 200k 20% 96 41 20 history
84084 350k - 400k 20% 14 0 3 history
84106 100k - 200k 20% 62 33 13 history
84128 100k - 200k 20% 83 30 16 history
84108 350k - 400k 20% 23 0 5 history
84124 200k - 250k 19% 19 4 4 history
84118 100k - 200k 19% 216 62 41 history
84104 100k - 200k 19% 81 32 15 history
84108 200k - 250k 19% 9 2 2 history
84105 350k - 400k 18% 21 2 4 history
84070 200k - 250k 18% 53 12 10 history
84103 200k - 250k 18% 19 4 3 history
84094 250k - 300k 17% 44 9 8 history
84096 100k - 200k 17% 24 5 4 history
84116 100k - 200k 17% 100 33 17 history
84096 200k - 250k 17% 59 17 10 history
84070 400k - 500k 17% 5 1 1 history
84123 200k - 250k 17% 42 6 7 history
84094 750k and up 17% 1 0 0 history
84094 350k - 400k 17% 6 3 1 history
84115 400k - 500k 17% 1 0 0 history
84124 100k - 200k 17% 9 9 2 history
84103 400k - 500k 17% 15 2 3 history
84115 200k - 250k 17% 45 5 8 history
84044 200k - 250k 16% 35 14 6 history
84109 300k - 350k 16% 33 8 5 history
84124 250k - 300k 16% 29 9 5 history
84128 250k - 300k 16% 28 4 5 history
84120 100k - 200k 16% 138 50 22 history
84120 200k - 250k 16% 77 9 12 history
84108 300k - 350k 15% 28 5 4 history
84109 250k - 300k 15% 39 4 6 history
84121 250k - 300k 15% 59 4 9 history
84105 300k - 350k 15% 31 3 5 history
84102 250k - 300k 15% 17 2 3 history
84123 400k - 500k 15% 8 0 1 history
84128 200k - 250k 14% 81 16 12 history
84124 300k - 350k 14% 29 3 4 history
84121 300k - 350k 14% 45 5 6 history
84121 100k - 200k 14% 41 4 6 history
84088 300k - 350k 14% 60 7 8 history
84115 100k - 200k 13% 115 30 16 history
84107 200k - 250k 13% 47 6 6 history
84115 300k - 350k 13% 5 0 1 history
84070 350k - 400k 13% 10 1 1 history
84117 300k - 350k 13% 20 1 3 history
84107 350k - 400k 13% 10 1 1 history
84116 200k - 250k 13% 29 2 4 history
84084 400k - 500k 13% 14 0 2 history
84118 200k - 250k 13% 137 23 18 history
84047 200k - 250k 13% 50 5 7 history
84106 250k - 300k 13% 68 8 9 history
84111 100k - 200k 13% 45 11 6 history
84123 250k - 300k 13% 22 7 3 history
84020 300k - 350k 13% 76 7 10 history
84106 300k - 350k 13% 42 5 5 history
84093 350k - 400k 12% 16 1 2 history
84121 350k - 400k 12% 32 2 4 history
84093 300k - 350k 12% 26 3 3 history
84084 250k - 300k 12% 88 13 11 history
84119 200k - 250k 12% 59 14 7 history
84102 200k - 250k 12% 30 5 4 history
84084 300k - 350k 12% 33 2 4 history
84103 100k - 200k 12% 36 8 4 history
84093 500k - 750k 11% 25 2 3 history
84047 250k - 300k 11% 25 6 3 history
84118 250k - 300k 11% 34 4 4 history
84107 250k - 300k 11% 21 3 2 history
84124 350k - 400k 11% 18 2 2 history
84108 500k - 750k 11% 45 6 5 history
84088 250k - 300k 11% 104 11 11 history
84092 350k - 400k 11% 39 5 4 history
84121 400k - 500k 11% 39 5 4 history
84092 300k - 350k 11% 39 7 4 history
84095 200k - 250k 11% 63 23 7 history
84096 300k - 350k 11% 68 10 7 history
84096 250k - 300k 10% 100 19 11 history
84111 200k - 250k 10% 24 2 3 history
84103 500k - 750k 10% 37 2 4 history
84095 300k - 350k 10% 91 8 9 history
84105 500k - 750k 10% 26 3 3 history
84047 350k - 400k 10% 10 1 1 history
84106 350k - 400k 10% 25 6 3 history
84109 400k - 500k 10% 20 2 2 history
84124 400k - 500k 10% 35 2 4 history
84105 400k - 500k 10% 22 2 2 history
84094 300k - 350k 10% 28 4 3 history
84070 300k - 350k 10% 7 0 1 history
84095 350k - 400k 9% 97 17 9 history
84120 300k - 350k 8% 4 0 0 history
84117 200k - 250k 8% 24 2 2 history
84118 350k - 400k 8% 2 0 0 history
84104 250k - 300k 8% 2 0 0 history
84115 350k - 400k 8% 2 0 0 history
84093 100k - 200k 8% 2 1 0 history
84044 400k - 500k 8% 2 0 0 history
84020 250k - 300k 8% 68 9 6 history
84103 250k - 300k 8% 33 4 3 history
84124 500k - 750k 8% 33 2 3 history
84095 400k - 500k 8% 127 15 10 history
84095 250k - 300k 8% 117 17 9 history
84117 250k - 300k 8% 36 5 3 history
84096 350k - 400k 8% 60 11 5 history
84109 350k - 400k 8% 28 0 2 history
84120 250k - 300k 8% 28 7 2 history
84092 500k - 750k 8% 65 6 5 history
84070 250k - 300k 8% 33 5 3 history
84105 750k and up 7% 9 1 1 history
84116 250k - 300k 7% 9 0 1 history
84093 250k - 300k 7% 43 10 3 history
84020 500k - 750k 7% 147 20 10 history
84119 250k - 300k 7% 27 7 2 history
84111 250k - 300k 7% 10 0 1 history
84101 350k - 400k 7% 10 0 1 history
84020 400k - 500k 7% 112 11 7 history
84096 400k - 500k 6% 72 9 5 history
84101 250k - 300k 6% 18 1 1 history
84109 500k - 750k 6% 39 1 3 history
84121 500k - 750k 6% 90 6 6 history
84108 400k - 500k 6% 38 4 2 history
84102 300k - 350k 6% 19 3 1 history
84092 400k - 500k 6% 63 6 4 history
84094 400k - 500k 6% 14 0 1 history
84102 350k - 400k 6% 20 1 1 history
84044 250k - 300k 6% 12 3 1 history
84107 750k and up 6% 3 0 0 history
84101 300k - 350k 5% 19 3 1 history
84088 350k - 400k 5% 45 8 2 history
84102 400k - 500k 5% 26 2 1 history
84117 500k - 750k 5% 33 3 2 history
84103 750k and up 5% 68 4 3 history
84107 300k - 350k 5% 7 0 0 history
84128 300k - 350k 5% 14 1 1 history
84047 400k - 500k 5% 7 1 0 history
84123 300k - 350k 5% 18 0 1 history
84095 500k - 750k 5% 102 5 5 history
84106 400k - 500k 5% 22 1 1 history
84094 500k - 750k 5% 11 2 1 history
84107 500k - 750k 5% 22 0 1 history
84106 500k - 750k 5% 11 1 1 history
84088 400k - 500k 4% 23 1 1 history
84020 350k - 400k 4% 90 11 4 history
84088 500k - 750k 4% 8 1 0 history
84108 750k and up 4% 36 2 2 history
84101 500k - 750k 4% 13 0 1 history
84093 400k - 500k 4% 31 1 1 history
84128 350k - 400k 4% 9 1 0 history
84102 500k - 750k 4% 18 3 1 history
84107 400k - 500k 4% 9 1 0 history
84118 300k - 350k 4% 9 0 0 history
84106 750k and up 4% 9 1 0 history
84104 200k - 250k 4% 18 6 1 history
84070 500k - 750k 4% 19 2 1 history
84095 750k and up 3% 25 2 1 history
84117 350k - 400k 3% 27 1 1 history
84101 400k - 500k 3% 17 1 1 history
84092 750k and up 3% 71 0 2 history
84044 300k - 350k 3% 6 0 0 history
84020 750k and up 3% 148 3 4 history
84047 300k - 350k 2% 20 1 1 history
84124 750k and up 2% 27 1 1 history
84084 500k - 750k 2% 7 0 0 history
84096 500k - 750k 2% 57 3 1 history
84117 400k - 500k 2% 36 2 1 history
84093 750k and up 2% 30 0 1 history
84109 750k and up 2% 23 1 1 history
84119 300k - 350k 2% 8 0 0 history
84121 750k and up 2% 84 6 2 history
84102 750k and up 2% 11 1 0 history
84117 750k and up 1% 42 1 0 history
84070 750k and up 0% 1 0 0 history
84111 500k - 750k 0% 1 1 0 history
84111 750k and up 0% 0 0 0 history
84115 250k - 300k 0% 20 3 0 history
84115 500k - 750k 0% 0 0 0 history
84047 750k and up 0% 1 0 0 history
84047 500k - 750k 0% 2 0 0 history
84115 750k and up 0% 0 0 0 history
84116 300k - 350k 0% 2 0 0 history
84104 500k - 750k 0% 0 0 0 history
84116 350k - 400k 0% 0 0 0 history
84116 400k - 500k 0% 1 0 0 history
84116 500k - 750k 0% 0 0 0 history
84044 750k and up 0% 0 0 0 history
84044 500k - 750k 0% 0 0 0 history
84116 750k and up 0% 0 0 0 history
84044 350k - 400k 0% 1 0 0 history
84084 750k and up 0% 1 0 0 history
84104 400k - 500k 0% 0 0 0 history
84104 350k - 400k 0% 0 0 0 history
84111 400k - 500k 0% 0 0 0 history
84104 300k - 350k 0% 0 0 0 history
84111 350k - 400k 0% 3 0 0 history
84118 400k - 500k 0% 0 0 0 history
84118 500k - 750k 0% 2 0 0 history
84118 750k and up 0% 0 0 0 history
84111 300k - 350k 0% 5 0 0 history
84119 350k - 400k 0% 3 0 0 history
84119 400k - 500k 0% 0 0 0 history
84088 750k and up 0% 1 0 0 history
84119 500k - 750k 0% 0 1 0 history
84119 750k and up 0% 0 0 0 history
84120 400k - 500k 0% 2 1 0 history
84120 500k - 750k 0% 0 0 0 history
84120 750k and up 0% 1 0 0 history
84104 750k and up 0% 0 0 0 history
84123 350k - 400k 0% 9 1 0 history
84092 100k - 200k 0% 0 0 0 history
84123 500k - 750k 0% 4 0 0 history
84123 750k and up 0% 2 0 0 history
84101 750k and up 0% 4 0 0 history
84096 750k and up 0% 15 0 0 history
84128 400k - 500k 0% 2 0 0 history
84128 500k - 750k 0% 0 0 0 history
84128 750k and up 0% 0 0 0 history


Search for a Home
Browse on your own
Receive New Listings First!
Be one of the first in town to receive instant notification of homes that match your criteria! We provide multiple photos, virtual tours, and fast access to any home you want to see inside.
What is my Home Worth?
Find out what your home can sell for in today’s market with this FREE, no-obligation online report!
FORECLOSURES! 
View Foreclosures Online Now!  Get Notified of New Foreclosures on Market before others know about them!
Academy

Utah Dave Locations:

Salt Lake City Office
480 East 400 South
Salt Lake City, UT 84111

South Valley Office
10380 S. Redwood Rd
South Jordan, UT 84095

St George Office
321 N Mall Dr. #B-101
St. George, UT 84790

DAVE ROBISON, Principal Broker, ABR, CDPE, CRB, CRS, e-PRO, GRI

Realtor MLS equal opportunity housing council of residential specialists robison and company CyberStar