Salt Lake
| Salt Lake | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 2,591 | 2,688 | 2,608 | 2,434 | 2,069 | 2,070 | 2,174 | 2,331 | 2,886 | 3,023 | 3,229 | 3,328 | 3,224 | 3,223 |
| Under Contract | 877 | 1,353 | 1,210 | 1,094 | 942 | 1,190 | 1,195 | 1,437 | 1,520 | 1,447 | 1,379 | 1,478 | 1,335 | — |
| New Listings | 1,404 | 1,373 | 1,025 | 707 | 1,235 | 1,159 | 1,561 | 1,808 | 1,926 | 1,650 | 1,555 | 1,498 | 1,479 | — |
| Sold | 1,016 | 1,069 | 887 | 923 | 687 | 818 | 980 | 1,036 | 1,211 | 1,165 | 1,121 | 1,094 | — | — |
| Conversion Rate | 115.85% | 79.01% | 73.31% | 84.37% | 72.93% | 68.74% | 82.01% | 72.09% | 79.67% | 80.51% | 81.29% | 74.02% | 0.00% | — |
| Metric | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 7.87% | 10.85% | 14.79% | 37.13% | 25.24% | 26.61% | 31.76% | 26.00% | 29.42% | 26.22% | 31.42% | 28.44% | 19.94% | — |
| Under Contract | -26.86% | 21.89% | 19.92% | 3.31% | -29.54% | -14.08% | -19.15% | -7.11% | 4.83% | 3.80% | 5.67% | 68.53% | -1.33% | — |
| New Listings | -2.70% | 7.69% | 6.99% | -5.98% | 16.18% | -1.61% | 15.12% | 16.95% | 7.72% | 5.84% | 11.07% | -4.10% | 5.34% | — |
| Sold | 10.68% | 9.98% | 9.10% | 12.42% | -5.63% | -10.31% | -7.37% | -5.30% | -0.98% | 3.83% | -1.84% | -3.44% | -100.00% | — |
| Conversion Rate | 0.13% | 0.08% | 0.09% | 0.10% | 0.10% | 0.08% | 0.08% | 0.07% | 0.07% | 0.07% | 0.07% | 0.07% | 0.00% | — |
Davis
| Davis | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 685 | 725 | 747 | 692 | 563 | 602 | 622 | 663 | 797 | 814 | 854 | 880 | 880 | 912 |
| Under Contract | 233 | 366 | 338 | 292 | 249 | 320 | 367 | 451 | 435 | 441 | 395 | 411 | 368 | — |
| New Listings | 428 | 427 | 284 | 170 | 334 | 331 | 459 | 482 | 524 | 467 | 489 | 449 | 440 | — |
| Sold | 303 | 303 | 277 | 250 | 162 | 218 | 250 | 332 | 372 | 348 | 340 | 344 | — | — |
| Conversion Rate | 130.04% | 82.79% | 81.95% | 85.62% | 65.06% | 68.13% | 68.12% | 73.61% | 85.52% | 78.91% | 86.08% | 83.70% | 0.00% | — |
| Metric | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | -0.87% | 2.40% | 7.48% | 5.49% | 6.63% | 26.74% | 42.33% | 54.91% | 61.01% | 45.10% | 43.29% | 28.65% | 28.47% | — |
| Under Contract | -29.18% | 5.78% | 14.58% | -3.31% | -22.91% | -17.10% | 2.80% | 11.36% | -0.23% | 5.50% | 7.05% | 19.13% | 57.94% | — |
| New Listings | 3.38% | 28.23% | -1.05% | -22.73% | 10.96% | 8.88% | 26.45% | 9.55% | 8.71% | 11.46% | 15.60% | 8.45% | 2.80% | — |
| Sold | 8.60% | 12.22% | 24.77% | 3.73% | -29.57% | -21.01% | -16.39% | 18.15% | 4.49% | 5.45% | -3.41% | 27.88% | -100.00% | — |
| Conversion Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Utah County
| Utah County | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 2,389 | 2,397 | 2,401 | 2,251 | 2,011 | 2,094 | 2,205 | 2,413 | 2,788 | 2,878 | 2,989 | 3,023 | 3,027 | 3,024 |
| Under Contract | 906 | 1,329 | 1,201 | 1,128 | 984 | 1,225 | 1,262 | 1,390 | 1,500 | 1,424 | 1,381 | 1,369 | 1,316 | — |
| New Listings | 1,051 | 1,029 | 816 | 606 | 1,153 | 1,144 | 1,329 | 1,405 | 1,461 | 1,283 | 1,375 | 1,215 | 1,222 | — |
| Sold | 787 | 748 | 723 | 748 | 537 | 723 | 796 | 852 | 963 | 894 | 906 | 911 | — | — |
| Conversion Rate | 86.87% | 56.28% | 60.20% | 66.31% | 54.57% | 59.02% | 63.07% | 61.29% | 64.20% | 62.78% | 65.60% | 66.54% | 0.00% | — |
| Metric | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 29.34% | 23.11% | 25.77% | 24.71% | 35.15% | 44.71% | 53.23% | 61.40% | 64.78% | 42.83% | 30.75% | 26.91% | 26.71% | — |
| Under Contract | -17.11% | 22.04% | 18.33% | 24.23% | 204.64% | 2.68% | 2.52% | 1.39% | 10.78% | 5.01% | 3.29% | 0.22% | 45.25% | — |
| New Listings | 50.57% | 24.73% | 12.09% | 0.33% | 26.98% | 36.03% | 21.04% | 10.20% | 6.80% | 3.30% | 19.15% | 0.66% | 16.27% | — |
| Sold | 18.88% | 22.82% | 35.90% | 21.04% | -0.37% | 10.38% | 16.03% | 3.65% | 14.51% | 13.16% | 12.13% | -0.11% | -100.00% | — |
| Conversion Rate | 43.42% | 0.64% | 14.85% | -2.57% | -67.30% | 7.50% | 13.18% | 2.23% | 3.36% | 7.76% | 8.56% | -0.33% | -100.00% | — |
Tooele
| Tooele | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 355 | 379 | 378 | 366 | 320 | 331 | 354 | 377 | 435 | 443 | 455 | 467 | 458 | 472 |
| Under Contract | 124 | 183 | 172 | 151 | 142 | 166 | 171 | 186 | 151 | 167 | 142 | 135 | 130 | — |
| New Listings | 159 | 180 | 111 | 135 | 173 | 160 | 191 | 224 | 178 | 180 | 157 | 136 | 159 | — |
| Sold | 107 | 112 | 93 | 127 | 70 | 90 | 153 | 119 | 122 | 127 | 116 | 106 | — | — |
| Conversion Rate | 86.29% | 61.20% | 54.07% | 84.11% | 49.30% | 54.22% | 89.47% | 63.98% | 80.79% | 76.05% | 81.69% | 78.52% | 0.00% | — |
| Metric | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 34.47% | 33.45% | 22.73% | 20.79% | 24.51% | 31.87% | 59.46% | 56.43% | 80.50% | 59.35% | 59.65% | 39.40% | 29.01% | — |
| Under Contract | -29.55% | 4.57% | 16.22% | -10.12% | -16.96% | -25.89% | -33.20% | -29.28% | -41.25% | -33.99% | -38.53% | -31.12% | 4.84% | — |
| New Listings | 8.90% | 45.16% | 0.00% | 28.57% | 12.34% | 0.00% | 13.69% | 17.28% | -9.18% | 7.14% | -13.74% | -24.44% | 0.00% | — |
| Sold | -4.46% | 13.13% | 32.86% | 24.51% | -24.73% | -17.43% | 14.18% | -9.85% | -19.21% | -11.81% | -17.14% | -27.89% | -100.00% | — |
| Conversion Rate | 35.60% | 8.19% | 14.32% | 38.53% | -9.36% | 11.42% | 70.93% | 27.47% | 37.51% | 33.61% | 34.79% | 4.69% | -100.00% | — |
Weber
| Weber | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 870 | 901 | 947 | 857 | 775 | 793 | 802 | 832 | 941 | 964 | 1,073 | 1,088 | 1,084 | 1,100 |
| Under Contract | 237 | 417 | 363 | 322 | 299 | 356 | 400 | 432 | 432 | 382 | 403 | 417 | 395 | — |
| New Listings | 447 | 446 | 312 | 229 | 396 | 362 | 469 | 526 | 501 | 532 | 492 | 462 | 435 | — |
| Sold | 292 | 287 | 283 | 260 | 216 | 266 | 263 | 332 | 363 | 289 | 316 | 327 | — | — |
| Conversion Rate | 123.21% | 68.82% | 77.96% | 80.75% | 72.24% | 74.72% | 65.75% | 76.85% | 84.03% | 75.65% | 78.41% | 78.42% | 0.00% | — |
| Metric | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 17.09% | 13.05% | 15.49% | 9.17% | 18.50% | 35.79% | 48.79% | 65.74% | 63.65% | 41.56% | 33.79% | 27.55% | 24.60% | — |
| Under Contract | -24.04% | 44.29% | 28.27% | 30.89% | 5.65% | -8.95% | -3.38% | 3.35% | 6.93% | 8.83% | 5.50% | 5.84% | 66.67% | — |
| New Listings | 3.00% | 19.57% | 2.30% | 17.44% | 18.56% | 3.72% | 20.88% | 22.90% | 10.35% | 18.22% | 12.33% | 5.24% | -2.68% | — |
| Sold | 6.57% | 18.11% | 36.06% | 9.24% | 18.03% | -3.27% | -16.24% | 5.40% | 14.15% | 3.58% | 13.26% | 14.74% | -100.00% | — |
| Conversion Rate | 40.29% | -18.15% | 6.07% | -16.54% | 11.72% | 6.24% | -13.31% | 1.98% | 6.75% | -4.82% | 7.36% | 8.41% | -100.00% | — |
Wasatch Front Overall
| Overall | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 6,890 | 7,090 | 7,078 | 6,599 | 5,740 | 5,891 | 6,158 | 6,615 | 7,846 | 8,122 | 8,600 | 8,786 | 8,673 | 8,730 |
| Under Contract | 2,376 | 3,648 | 3,284 | 2,989 | 2,617 | 3,257 | 3,395 | 3,897 | 4,038 | 3,861 | 3,701 | 3,810 | 3,546 | — |
| New Listings | 3,451 | 3,466 | 2,548 | 1,847 | 3,291 | 3,156 | 4,009 | 4,450 | 4,591 | 4,113 | 4,068 | 3,761 | 3,735 | — |
| Sold | 2,505 | 2,519 | 2,263 | 2,308 | 1,672 | 2,115 | 2,442 | 2,671 | 3,031 | 2,823 | 2,799 | 2,782 | — | — |
| Conversion Rate | 105.43% | 69.05% | 68.91% | 77.22% | 63.89% | 64.94% | 71.93% | 68.54% | 75.06% | 73.12% | 75.63% | 73.02% | 0.00% | — |
| Metric | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 19.45% | 15.51% | 14.96% | 13.37% | 22.08% | 33.61% | 44.15% | 53.27% | 61.71% | 40.88% | 35.14% | 30.90% | 25.88% | — |
| Under Contract | -25.05% | 17.75% | 15.19% | 13.52% | -6.80% | -7.76% | -6.81% | -0.97% | 1.00% | 0.86% | -0.38% | 5.66% | 49.24% | — |
| New Listings | 1.35% | 18.29% | 6.66% | -1.55% | 19.20% | 11.56% | 18.86% | 31.62% | 6.40% | 7.17% | 13.09% | -1.13% | 8.23% | — |
| Sold | 11.58% | 14.87% | 22.66% | 14.26% | -5.70% | -5.03% | -1.97% | 1.02% | 4.92% | 5.93% | 2.87% | 1.31% | -100.00% | — |
| Conversion Rate | 34.61% | -1.74% | 4.20% | 0.50% | 0.75% | 1.87% | 3.55% | 1.35% | 2.80% | 3.50% | 2.38% | -3.13% | -105.43% | — |